| Ticker | Company | Sector | Latest rating | Reports | |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Information Technology | HOLDnew | 7 | |
| ABBV | AbbVie Inc. | Health Care | HOLDnew | 1 | |
| ABT | Abbott Laboratories | Health Care | HOLDnew | 1 | |
| ACN | Accenture plc | Information Technology | BUYnew | 1 | |
| ADBE | Adobe Inc. | Information Technology | BUYnew | 1 | |
| AMAT | Applied Materials, Inc. | Information Technology | SELLnew | 1 | |
| AMD | Advanced Micro Devices, Inc. | Information Technology | HOLDnew | 7 | |
| AMGN | Amgen Inc. | Health Care | HOLDnew | 1 | |
| AMT | American Tower Corporation | Real Estate | HOLDnew | 1 | |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | HOLDnew | 7 | |
| AVGO | Broadcom Inc. | Information Technology | HOLDnew | 6 | |
| AXP | American Express Company | Financials | SELLnew | 1 | |
| BA | The Boeing Company | Industrials | HOLDnew | 1 | |
| BAC | Bank of America Corporation | Financials | HOLDnew | 1 | |
| BKNG | Booking Holdings Inc. | Consumer Discretionary | BUYnew | 1 | |
| BLK | BlackRock, Inc. | Financials | BUYnew | 1 | |
| BMY | Bristol-Myers Squibb Company | Health Care | HOLDnew | 1 | |
| BNY | The Bank of New York Mellon Corporation | Financials | SELLnew | 1 | |
| BRK-B | Berkshire Hathaway Inc. | Financials | HOLDnew | 1 | |
| C | Citigroup Inc. | Financials | BUYnew | 1 | |
| CAT | Caterpillar Inc. | Industrials | HOLDnew | 1 | |
| CL | Colgate-Palmolive Company | Consumer Staples | HOLDnew | 1 | |
| CMCSA | Comcast Corporation | Communication Services | SELLnew | 1 | |
| COF | Capital One Financial Corporation | Financials | HOLDnew | 1 | |
| COP | ConocoPhillips | Energy | HOLDnew | 1 | |
| COST | Costco Wholesale Corporation | Consumer Staples | HOLDnew | 7 | |
| CRM | Salesforce, Inc. | Information Technology | HOLDnew | 7 | |
| CSCO | Cisco Systems, Inc. | Information Technology | HOLDnew | 1 | |
| CVS | CVS Health Corporation | Health Care | HOLDnew | 1 | |
| CVX | Chevron Corporation | Energy | HOLDnew | 1 | |
| DE | Deere & Company | Industrials | HOLDnew | 1 | |
| DHR | Danaher Corporation | Health Care | SELLnew | 1 | |
| DIS | The Walt Disney Company | Communication Services | SELLnew | 1 | |
| DUK | Duke Energy Corporation | Utilities | HOLDnew | 1 | |
| EMR | Emerson Electric Co. | Industrials | HOLDnew | 1 | |
| FDX | FedEx Corporation | Industrials | HOLDnew | 1 | |
| GD | General Dynamics Corporation | Industrials | HOLDnew | 1 | |
| GE | GE Aerospace | Industrials | SELLnew | 1 | |
| GEV | GE Vernova Inc. | Industrials | SELLnew | 1 | |
| GILD | Gilead Sciences, Inc. | Health Care | HOLDnew | 1 | |
| GM | General Motors Company | Consumer Discretionary | HOLDnew | 1 | |
| GOOGL | Alphabet Inc. | Communication Services | HOLDnew | 7 | |
| GS | The Goldman Sachs Group, Inc. | Financials | HOLDnew | 1 | |
| HD | The Home Depot, Inc. | Consumer Discretionary | SELLnew | 7 | |
| HONA | Honeywell Aerospace Inc. | Industrials | SELLnew | 1 | |
| IBM | International Business Machines Corporation | Information Technology | SELLnew | 1 | |
| INTC | Intel Corporation | Information Technology | SELLnew | 1 | |
| INTU | Intuit Inc. | Information Technology | HOLDnew | 1 | |
| ISRG | Intuitive Surgical, Inc. | Health Care | HOLDnew | 1 | |
| JNJ | Johnson & Johnson | Health Care | HOLDnew | 1 | |
| JPM | JPMorgan Chase & Co. | Financials | HOLDnew | 6 | |
| KO | The Coca-Cola Company | Consumer Staples | HOLDnew | 1 | |
| LIN | Linde plc | Materials | HOLDnew | 1 | |
| LLY | Eli Lilly and Company | Health Care | HOLDnew | 7 | |
| LMT | Lockheed Martin Corporation | Industrials | BUYnew | 1 | |
| LOW | Lowe's Companies, Inc. | Consumer Discretionary | SELLnew | 1 | |
| LRCX | Lam Research Corporation | Information Technology | BUYnew | 1 | |
| MA | Mastercard Incorporated | Financials | SELLnew | 7 | |
| MCD | McDonald's Corporation | Consumer Discretionary | SELLnew | 1 | |
| MDLZ | Mondelez International, Inc. | Consumer Staples | SELLnew | 1 | |
| MDT | Medtronic plc | Health Care | HOLDnew | 1 | |
| META | Meta Platforms, Inc. | Communication Services | HOLDnew | 7 | |
| MMM | 3M Company | Industrials | SELLnew | 1 | |
| MO | Altria Group, Inc. | Consumer Staples | HOLDnew | 1 | |
| MRK | Merck & Co., Inc. | Health Care | HOLDnew | 1 | |
| MS | Morgan Stanley | Financials | HOLDnew | 1 | |
| MSFT | Microsoft Corporation | Information Technology | SELLnew | 7 | |
| MU | Micron Technology, Inc. | Information Technology | BUYnew | 1 | |
| NEE | NextEra Energy, Inc. | Utilities | HOLDnew | 1 | |
| NFLX | Netflix, Inc. | Communication Services | HOLDnew | 7 | |
| NKE | NIKE, Inc. | Consumer Discretionary | HOLDnew | 1 | |
| NOW | ServiceNow, Inc. | Information Technology | HOLDnew | 1 | |
| NVDA | NVIDIA Corporation | Information Technology | HOLDnew | 7 | |
| ORCL | Oracle Corporation | Information Technology | SELLnew | 1 | |
| PEP | PepsiCo, Inc. | Consumer Staples | SELLnew | 1 | |
| PFE | Pfizer Inc. | Health Care | BUYnew | 1 | |
| PG | The Procter & Gamble Company | Consumer Staples | HOLDnew | 7 | |
| PLTR | Palantir Technologies Inc. | Information Technology | SELLnew | 1 | |
| PM | Philip Morris International Inc. | Consumer Staples | HOLDnew | 1 | |
| QCOM | QUALCOMM Incorporated | Information Technology | HOLDnew | 1 | |
| RTX | RTX Corporation | Industrials | BUYnew | 1 | |
| SBUX | Starbucks Corporation | Consumer Discretionary | HOLDnew | 1 | |
| SCHW | The Charles Schwab Corporation | Financials | SELLnew | 1 | |
| SO | The Southern Company | Utilities | HOLDnew | 1 | |
| SPCX | Space Exploration Technologies Corp. | Industrials | HOLDnew | 6 | |
| SPG | Simon Property Group, Inc. | Real Estate | HOLDnew | 1 | |
| T | AT&T Inc. | Communication Services | HOLDnew | 1 | |
| TMO | Thermo Fisher Scientific Inc. | Health Care | BUYnew | 1 | |
| TMUS | T-Mobile US, Inc. | Communication Services | BUYnew | 1 | |
| TSLA | Tesla, Inc. | Consumer Discretionary | SELLnew | 7 | |
| TXN | Texas Instruments Incorporated | Information Technology | BUYnew | 1 | |
| UBER | Uber Technologies, Inc. | Industrials | HOLDnew | 1 | |
| UNH | UnitedHealth Group Incorporated | Health Care | SELLnew | 7 | |
| UNP | Union Pacific Corporation | Industrials | SELLnew | 1 | |
| UPS | United Parcel Service, Inc. | Industrials | HOLDnew | 1 | |
| USB | U.S. Bancorp | Financials | HOLDnew | 1 | |
| V | Visa Inc. | Financials | HOLDnew | 7 | |
| VZ | Verizon Communications Inc. | Communication Services | BUYnew | 1 | |
| WFC | Wells Fargo & Company | Financials | BUYnew | 1 | |
| WMT | Walmart Inc. | Consumer Staples | SELLnew | 1 | |
| XOM | Exxon Mobil Corporation | Energy | HOLDnew | 7 |
Ratings shown are the latest on your plan. Subscribers see today's.