Track record
Verdict performance
Hit rate
61%
Verdicts scored
626
Sessions
12
By verdict
BUY 29/58 · HOLD 294/359 · SELL 57/209
| Ticker | Scored | Hit rate | Avg move |
|---|---|---|---|
| AAPL | 7 | 71% | -0.22% |
| AMD | 7 | 57% | -0.39% |
| AMZN | 7 | 57% | +2.55% |
| COST | 7 | 57% | -0.02% |
| CRM | 7 | 71% | +1.30% |
| GOOGL | 7 | 71% | +1.05% |
| HD | 7 | 43% | +0.74% |
| LLY | 7 | 57% | +0.96% |
| MA | 7 | 57% | -0.35% |
| META | 7 | 57% | +1.44% |
| MSFT | 7 | 71% | +1.67% |
| NFLX | 7 | 57% | +0.61% |
| NVDA | 7 | 14% | +1.55% |
| PG | 7 | 43% | +0.25% |
| TSLA | 7 | 29% | +1.00% |
| UNH | 7 | 43% | -0.43% |
| V | 7 | 71% | -0.19% |
| XOM | 7 | 57% | +0.27% |
| AVGO | 6 | 83% | +1.40% |
| JPM | 6 | 50% | +0.38% |
| SPCX | 6 | 17% | +4.62% |
| ABBV | 1 | 100% | +0.78% |
| ABT | 1 | 100% | +0.75% |
| ACN | 1 | 100% | +1.44% |
| ADBE | 1 | 100% | +2.92% |
| AMAT | 1 | 100% | -3.16% |
| AMGN | 1 | 100% | +1.52% |
| AMT | 1 | 0% | -1.99% |
| AXP | 1 | 100% | -0.60% |
| BA | 1 | 100% | -0.70% |
| BAC | 1 | 0% | +1.09% |
| BKNG | 1 | 0% | -0.72% |
| BLK | 1 | 0% | -0.44% |
| BMY | 1 | 100% | +0.19% |
| BNY | 1 | 0% | +1.15% |
| BRK-B | 1 | 0% | +1.46% |
| C | 1 | 0% | +0.16% |
| CAT | 1 | 100% | -0.55% |
| CL | 1 | 100% | -0.13% |
| CMCSA | 1 | 100% | -0.63% |
| COF | 1 | 100% | +0.56% |
| COP | 1 | 0% | +4.61% |
| CSCO | 1 | 100% | +0.94% |
| CVS | 1 | 100% | -0.03% |
| CVX | 1 | 0% | +4.48% |
| DE | 1 | 100% | -1.86% |
| DHR | 1 | 0% | +2.25% |
| DIS | 1 | 100% | -1.65% |
| DUK | 1 | 0% | -2.93% |
| EMR | 1 | 100% | +0.28% |
| FDX | 1 | 0% | +2.04% |
| GD | 1 | 100% | +1.00% |
| GE | 1 | 100% | -0.91% |
| GEV | 1 | 0% | +0.05% |
| GILD | 1 | 100% | -0.11% |
| GM | 1 | 100% | +0.43% |
| GS | 1 | 100% | -0.49% |
| HONA | 1 | 100% | -3.22% |
| IBM | 1 | 0% | -0.41% |
| INTC | 1 | 100% | -4.06% |
| INTU | 1 | 100% | +2.82% |
| ISRG | 1 | 100% | +3.85% |
| JNJ | 1 | 100% | +0.99% |
| KO | 1 | 100% | -0.21% |
| LIN | 1 | 100% | +0.51% |
| LMT | 1 | 100% | +2.59% |
| LOW | 1 | 100% | -2.00% |
| LRCX | 1 | 0% | -1.59% |
| MCD | 1 | 0% | -0.28% |
| MDLZ | 1 | 100% | -1.72% |
| MDT | 1 | 0% | +2.58% |
| MMM | 1 | 0% | -0.47% |
| MO | 1 | 0% | -4.11% |
| MRK | 1 | 0% | +1.82% |
| MS | 1 | 100% | -0.46% |
| MU | 1 | 0% | -1.89% |
| NEE | 1 | 100% | +0.06% |
| NKE | 1 | 100% | +0.98% |
| NOW | 1 | 100% | +2.05% |
| ORCL | 1 | 0% | +2.74% |
| PEP | 1 | 100% | -0.93% |
| PFE | 1 | 100% | +1.08% |
| PLTR | 1 | 0% | +1.87% |
| PM | 1 | 100% | -1.88% |
| QCOM | 1 | 0% | -3.39% |
| RTX | 1 | 0% | +0.49% |
| SBUX | 1 | 100% | -0.88% |
| SCHW | 1 | 0% | +0.36% |
| SO | 1 | 0% | -1.46% |
| SPG | 1 | 100% | -1.06% |
| T | 1 | 100% | +1.09% |
| TMO | 1 | 100% | +0.96% |
| TMUS | 1 | 100% | +0.57% |
| TXN | 1 | 0% | -1.97% |
| UBER | 1 | 0% | +4.01% |
| UNP | 1 | 0% | -0.30% |
| UPS | 1 | 100% | +0.21% |
| USB | 1 | 100% | +0.39% |
| VZ | 1 | 0% | -0.06% |
| WFC | 1 | 0% | +0.31% |
| WMT | 1 | 0% | +0.72% |
Each report's verdict is scored against the next trading session: the return from the report day's close to the next session's close (split- and dividend-adjusted), judged against a fixed band per verdict — so every verdict has a win condition. Verdicts scored on the same session rise and fall with the same market day, so the session count is the better gauge of how much evidence the record holds. Scores land nightly after market close. How scoring works →
A hit rate measures single-session direction calls; it is not a return, and past performance does not predict future results. Nothing here is investment advice — see the full disclaimer.





